NUMBER OF TEETH | 12 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 8 |
INSIDE DIAMETER OF THE GEAR | 13.1 |
OUTSIDE DIAMETER OF THE GEAR | 37.5 |
OUTSIDE DIAMETER OF FREE-WHELL | 47 |
TOTAL LENGHT | 51 |
OE Code | Impianto | Tipo |
---|---|---|
M191X68471 | MITSUBISHI C.P. | Starter Drive |
M2T87371 | MITSUBISHI C.P. | Starter Motor |
M2T87971 | MITSUBISHI C.P. | Starter Motor |
M2T88071 | MITSUBISHI C.P. | Starter Motor |
M2T88271 | MITSUBISHI C.P. | Starter Motor |
MD619204 | MITSUBISHI MOTORS | Starter Drive |
MD344182 | MITSUBISHI MOTORS | Starter Motor |
OE Code | Impianto |
---|---|
SD5034 | AS-PL |
231415 | CARGO |
2162 | GHIBAUDI |
54-8344 | WAI |
1035 | ZEN |
1567 | ZEN |
1.01.1035.0 | ZEN (OLD) |
H-1/STAREX (2.5D - 2.5TD) - PORTER 2.5D
BONGO 2.5D - K2500 (2.5D - 2.7D) - K2700 2.7D - PREGIO BUS 2.5D
MPV 2.0D
CELESTE (2.0) - COLT - GALANT (1.6 - 2.0) - GALANT VI 2.0TDI - 2.5TDI - L200 - L300 - PAJERO (2.5 TD) - PAJERO SPORT 2.5 TD - SAPPORO (1.6 - 2.0) - SIGMA (1.6 - 2.0)